<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>formula1 101</title>
	<atom:link href="http://formula1-101.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://formula1-101.info</link>
	<description>Formula1-101.info &#124; Everything F1 &#124; Part of Sport 101</description>
	<lastBuildDate>Thu, 07 Apr 2011 15:57:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lewis Hamilton in Turkey</title>
		<link>http://formula1-101.info/2010/06/lewis-hamilton-in-turkey/</link>
		<comments>http://formula1-101.info/2010/06/lewis-hamilton-in-turkey/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 15:17:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured video]]></category>

		<guid isPermaLink="false">http://formula1-101.info/?p=88</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/9_z2fWNMcmE&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_GB&#038;feature=player_detailpage&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/9_z2fWNMcmE&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_GB&#038;feature=player_detailpage&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="385"></embed></object></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://formula1-101.info/2010/06/lewis-hamilton-in-turkey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formula One Cars &#8211; Unsurpassed Technology at Its Finest</title>
		<link>http://formula1-101.info/2010/06/formula-one-cars-unsurpassed-technology-at-its-finest/</link>
		<comments>http://formula1-101.info/2010/06/formula-one-cars-unsurpassed-technology-at-its-finest/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 10:45:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Formula1]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Finest]]></category>
		<category><![CDATA[Formula]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Unsurpassed]]></category>

		<guid isPermaLink="false">http://formula1-101.info/?p=60</guid>
		<description><![CDATA[Formula One Racing is, quite simply, the paramount of karting. It is the professional form of the sport in its entirety. Formula One is an international phenomenon, a media conglomerate that rakes in millions and millions of dollars a year from advertising, sponsorship, and broadcast revenues. Professional drivers with millionaire bank accounts race these majestic [...]]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p style="text-align: justify;">Formula One Racing is, quite simply, the paramount of karting. It is the professional form of the sport in its entirety. Formula One is an international phenomenon, a media conglomerate that rakes in millions and millions of dollars a year from advertising, sponsorship, and broadcast revenues. Professional drivers with millionaire bank accounts race these majestic kart marvels that are unprecedented, flush with technological luxuries &#8211; everything from hard to produce lightweight frames that glide the machine to tires with unsurpassed grooving style that exemplify powerful movement on the circuit.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">There is no sport that bests epitomizes the term &#8220;global sport&#8221; like Formula One racing. Many countries serve as active participants in shaping the professional karting scene &#8211; for example, Malaysia is a hot spot for racing (Fernando Alonso, a Spanish-born driver under Team Renault recently won a race there) and Italy plays a vital role in designing and manufacturing first class, top-of-the-line karts. Drivers and racing personalities hail from all parts of the word &#8211; you have the charismatic and popular Italian Renault boss Flavio Briatore, the handsome young 23 year old racing prodigy in Fernando Alonso who stars in a Renault Megane commercial with his pet pig, and one of the highest earning sports figures in world history in Michael Schumacher. Rivalries are common in Formula One &#8211; adding the edge of excitement with every zip of the curve and nitrous boost of the machine.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">In order to better become acquainted with Formula One racing, we must understand its organization. Karting goes way beyond pitting 3 2-cycle engine machines against each other on an oval circuit. Formula One is divided into drivers &amp; their respective teams. Under such trademark car companies like Renault, Ferrari, and Toyota &#8211; each driver has an assembling cast of staffers consisting of mechanics, engineers, and designers all working towards one goal: to make that speedster faster using all the resources at their disposal. Headed by team bosses that are adept at creating sponsorship opportunities and assembling the best cast for each team, Formula One employs the finest specialists in the business with backgrounds in computer and automobile &#8211; even specialists with aerospace experience! High end, (rare technology reserved for space projects) in some instances, create the fastest and most efficient car possible. According to FI rules, racing teams must design, construct, and built their own karts from scratch. The staff is the pride of each individual team &#8211; capable and able to win every 57 lap enduro race from Malaysia to Great Britain.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">Formula One cars can be summed up in two words: technological marvels. These sleek, low riding gems ripping through laps at speeds topping 200 mph. consist of more than just a chassis, an engine, and four wheels. For starters, the engine is located behind the cockpit as opposed to standard automobiles. They consist of 10 cylinder engines that produce heat which propel the kart forward. Team engineers are always looking into ways to make their engines more powerful. Currently, 1000 bhp (a scale for horsepower) has not been topped &#8211; it is up to the teams to produce an engine which would fare well supporting speed as well as support the chassis. And as we know, there is a snug open cockpit for Jarno Trulli to maneuver his machine in.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">Construction of Formula One race cars is unprecedented. The first rule of thumb in designing a bonafide piece of framework is to make it weigh as least as possible. Less kart weight correlates to faster speeds. For this reason, team brains use lightweight material that is hard to construct. The minimum weight of a kart must be 600 kg including the driver. This ensures a level playing field, although teams are allowed to keep their money making construction methods a secret from other teams. Team staff is very highly regarded in the Formula One business. Their technological and dynamical know-how of the machines they build is a valuable asset to any team. And like free agents, they are lured and signed by the likes of companies creating a recruiting war for their services. Of course, there are restrictions for creating karts. You cannot add nitro boosts to your machine or use technology that resembles life in the year 3000. Teams are always looking to bend the rules slightly and coming up ways to beat the competition legally.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">Professional kart tires have to have optimum characteristics to ensure smooth driving. For one, tires have to have grooving technology built into them. For the novices, grooves are indented lines in tires that allow for it to slow down considerably on turns and to adapt to the track surface. No matter what the technology, kart tires are simply not adept at withstanding the rigors of asphalt, concrete, and dirt. For this reason, Formula One racers are allotted two pit stops during the course of a 57 lap race to change tires. If you&#8217;ve ever watched a Formula One race, team staffers with lightning quick hands have an extremely limited time for which to remove and replace tires in the pit stop &#8211; often times not exceeding over 7 seconds! Regulations are placed on tire grooves (a minimum of four) to allow for an even playing field for all racers. Remember enthusiasts, grooves serve more to slow down the kart than to speed it up.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">Chassis construction with its illustrious carbon fiber material, tires with indented grooves, team specialists with a knack for speed, and engines which burn heat like calories is the epitome of a Formula One race car. All of these attributes contribute to the performance of the vehicle in racing lap after lap. As a result of all this technology, Formula One cars leave people breathless reaching consistent speeds of 200 mph. on the race track. More impressive is the time needed to go from 0 mph to 100 mph &#8211; 5 seconds! Formula One is only moving forward with the advent of new features &#8211; like improved horsepower engines, more lightweight materials, new ballasts to add weight to the car, and more. Behind that stylish, mind blowing chassis that pique our interest is that top-class technology that makes Formula One racing so great.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://formula1-101.info/2010/06/formula-one-cars-unsurpassed-technology-at-its-finest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Origins of Formula 1</title>
		<link>http://formula1-101.info/2010/05/origins-of-formula-1/</link>
		<comments>http://formula1-101.info/2010/05/origins-of-formula-1/#comments</comments>
		<pubDate>Sun, 02 May 2010 16:19:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Formula1]]></category>

		<guid isPermaLink="false">http://formula1-101.info/?p=37</guid>
		<description><![CDATA[The development of Formula 1 is attributed to the earliest motor racing days.  During the 1930s, a few people start to discuss about the championship of the formula one drivers.  However, the plan has to be postponed due to the World War II. In 1946, the idea was re-mentioned again. The Commission Sportive Internationale (CSI) [...]]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p style="text-align: justify;"><strong></strong>The development of Formula 1 is attributed to the earliest motor racing days.  During the 1930s, a few people start to discuss about the championship of the formula one drivers.  However, the plan has to be postponed due to the World War II.</p>
<p style="text-align: justify;">In 1946, the idea was re-mentioned again. The Commission Sportive Internationale (CSI) was responsible of creating the formula one. In the beginning, the formula one is called formula A.  Despite that, many people are used to calling formula A as formula one. In 1950, formula one becomes the official name.</p>
<p style="text-align: justify;">The formula one originally follow the pre war regulations. The pre war regulations set a standard for the cars used in formula one.  In the next year, the he first championship was held. In the 1956, the first world championship for formula 1 takes place at Silverstone. The first Formula 1 race took place in the previous month in Pau. There are also several non championship formula races that are held until the 1983. In 1983, Formula 1 feels that it is not profitable to run the non championship races so they are cancelled.</p>
<p style="text-align: justify;">They are no lack of private drivers. The private drivers are those who purchase their own car and compete in the race. The cars used in formula 1 race include Alfa Romeo, Ferrari and Maserati. The most important driver is Juan Manual Fangio. Juan Manual Fangio won driver F1 championships  by using cars from different manufacturers. The man who obtain the inaugural title is called Giuseppe Farina.</p>
<p style="text-align: justify;">In the 1958, the route of the races are shortened to 500 km/300 miles. Later, Fangio retired from the Formula races. Mike Hawthorn becomes  the next person to take up the 1958 championship. Mike Hawthorn comes from England.  He was the first person to represent his country in the formula races.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://formula1-101.info/2010/05/origins-of-formula-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mclaren&#8217;s Funny Advert</title>
		<link>http://formula1-101.info/2010/04/mclarens-funny-advert/</link>
		<comments>http://formula1-101.info/2010/04/mclarens-funny-advert/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 15:53:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured video]]></category>

		<guid isPermaLink="false">http://formula1-101.info/?p=33</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p><object style="height: 344px; width: 425px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/5C0I7Ef4gQI" /><param name="allowfullscreen" value="true" /><embed style="height: 344px; width: 425px;" type="application/x-shockwave-flash" width="100" height="100" src="http://www.youtube.com/v/5C0I7Ef4gQI" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://formula1-101.info/2010/04/mclarens-funny-advert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formula One Funding; Merchandise, Sponsorship And Big Business</title>
		<link>http://formula1-101.info/2010/01/formula-one-funding-merchandise-sponsorship-and-big-business/</link>
		<comments>http://formula1-101.info/2010/01/formula-one-funding-merchandise-sponsorship-and-big-business/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 12:17:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Formula1]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Formula]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Merchandise]]></category>
		<category><![CDATA[Sponsorship]]></category>

		<guid isPermaLink="false">http://formula1-101.info/?p=40</guid>
		<description><![CDATA[The funding of Formula 1 is a mystery for many fans and even those inside the sport&#8217;s inner circles have trouble understanding the complexities. What is generally known is that funding for Formula 1 consists of huge sponsorship, television coverage and merchandise sales. The merchandise sales are somewhat of an afterthought for sponsors but as [...]]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p>The funding of Formula 1 is a mystery for many fans and even those inside the sport&#8217;s inner circles have trouble understanding the complexities. What is generally known is that funding for Formula 1 consists of huge sponsorship, television coverage and merchandise sales. The merchandise sales are somewhat of an afterthought for sponsors but as the popularity of Formula 1 is growing the merchandise market is also on the increase.<br />
Formula 1 is like many other sports in respect to television coverage. Advertisers will pay for slots in the TV coverage and may even sponsor a specific channel&#8217;s coverage of an event. This lucrative method brings vast amounts of funding to the organising body of Formula 1, the FIA as well as its funding company, Formula One. This is important as Formula One is in the driving seat of presenting the Formula 1 package to the public, hence it needs immense funding to carry out these roles.<br />
The Formula 1 teams support themselves in a number of ways; the bigger teams will be able to court sponsors from some of the biggest names in business, whereas smaller teams must make do with lower profiles patrons. Teams also produce their own merchandise ranges to cater for the needs of the average fans; once again the more popular teams obviously make more money.<br />
Venues in the Formula 1 calendar are somewhat limited with their advertising freedom. As Formula 1 is ran by a small number of big business share holders the venue bosses are pushed out of the commercial decisions. Most venues do not have the rights to place their own signage and must pay to host the race. The majority of money made by venues is in the ticket and merchandise sales once fans are inside the track.<br />
This explains why Formula 1 tickets can be very expensive, mainly due to venue managers trying to recoup some of the 13 million dollars they fork out annually to host a race. Hosting a Formula 1 race however is more about the prestige of being a premier world race track.<br />
Formula One is the name of the business behind the sport of Formula 1; it is these businessmen and financiers that control how each race is funded and which sponsors are given preferential treatment. They also decide how much to &#8216;top up&#8217; F1 teams&#8217; merchandise and sponsorship profits; although this is kept a secret and can sometimes cause friction between teams.<br />
The teams in recent years have not been making enough money from merchandise and sponsorship sales and are beginning to barter for more money from Formula One. Their argument is that they are the entertainers in the sport and so should get a bigger slice of the cake, whether this will be successful is doubtable.<br />
The drivers are not paid from Formula One funds but are employees of the racing teams. The astronomical sums that many of them receive are incomprehensible to those on an average wage, they are however the best drivers in the world and have worked hard to get where they are. The popular drivers such as Lewis Hamilton and Fernando Alonso can also sign separate merchandising deals, usually for such luxury items as watches and jewellery.<br />
The Formula 1 gravy train is driven by the big business that is Formula One, while Bernie Ecclestone holds a small part of the power in Formula 1; the big businesses that put up a lot of the funding ultimately demand respect. The bankers of the Formula One Company balance payment and income to keep Formula 1 at the pinnacle of motor racing entertainment.<br />
Seemingly the biggest losers in the Formula 1 world are the venues, as ticket sales are most probably the smallest income when compared with the huge TV sponsorship and merchandise deals. In what is seen as an exclusive sport for the rich, the average fan can only afford his team&#8217;s merchandise. With high ticket prices and the worldwide nature of the sport it is hard for anyone but the super rich to follow this sport closely from the trackside.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://formula1-101.info/2010/01/formula-one-funding-merchandise-sponsorship-and-big-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 FIA Formula One Race Calendar</title>
		<link>http://formula1-101.info/2011/04/2011-fia-formula-one-race-calendar/</link>
		<comments>http://formula1-101.info/2011/04/2011-fia-formula-one-race-calendar/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 15:53:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Formula1]]></category>

		<guid isPermaLink="false">http://formula1-101.info/?p=504</guid>
		<description><![CDATA[01 FORMULA 1 QANTAS AUSTRALIAN GRAND PRIX (Melbourne) 25 &#8211; 27 Mar 02 FORMULA 1 PETRONAS MALAYSIA GRAND PRIX (Kuala Lumpur) 08 &#8211; 10 Apr 03 FORMULA 1 UBS CHINESE GRAND PRIX (Shanghai) * 15 &#8211; 17 Apr 04 FORMULA 1 TURKISH GRAND PRIX (Istanbul) 06 &#8211; 08 May 05 FORMULA 1 GRAN PREMIO DE [...]]]></description>
			<content:encoded><![CDATA[<div></div>
<div>
<table cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>01</td>
<td>FORMULA 1 QANTAS AUSTRALIAN GRAND PRIX                         (Melbourne)</td>
<td>25 &#8211; 27 Mar</td>
</tr>
<tr>
<td>02</td>
<td>FORMULA 1 PETRONAS MALAYSIA GRAND PRIX                         (Kuala Lumpur)</td>
<td>08 &#8211; 10 Apr</td>
</tr>
<tr>
<td>03</td>
<td>FORMULA 1 UBS CHINESE GRAND PRIX                         (Shanghai) *</td>
<td>15 &#8211; 17 Apr</td>
</tr>
<tr>
<td>04</td>
<td>FORMULA 1 TURKISH GRAND PRIX                         (Istanbul)</td>
<td>06 &#8211; 08 May</td>
</tr>
<tr>
<td>05</td>
<td>FORMULA 1 GRAN PREMIO DE ESPAÑA 2011                         (Catalunya)</td>
<td>20 &#8211; 22 May</td>
</tr>
<tr>
<td>06</td>
<td>FORMULA 1 GRAND PRIX DE MONACO 2011                         (Monte Carlo)</td>
<td>26 &#8211; 29 May</td>
</tr>
<tr>
<td>07</td>
<td>FORMULA 1 GRAND PRIX DU CANADA 2011                         (Montreal)</td>
<td>10 &#8211; 12 Jun</td>
</tr>
<tr>
<td>08</td>
<td>FORMULA 1 GRAND PRIX OF EUROPE                         (Valencia)</td>
<td>24 &#8211; 26 Jun</td>
</tr>
<tr>
<td>09</td>
<td>FORMULA 1 SANTANDER BRITISH GRAND PRIX                         (Silverstone)</td>
<td>08 &#8211; 10 Jul</td>
</tr>
<tr>
<td>10</td>
<td>FORMULA 1 GROSSER PREIS SANTANDER VON DEUTSCHLAND 2011                         (Nürburgring)</td>
<td>22 &#8211; 24 Jul</td>
</tr>
<tr>
<td>11</td>
<td>FORMULA 1 ENI MAGYAR NAGYDÍJ 2011                         (Budapest)</td>
<td>29 &#8211; 31 Jul</td>
</tr>
<tr>
<td>12</td>
<td>FORMULA 1 SHELL BELGIAN GRAND PRIX                         (Spa-Francorchamps)</td>
<td>26 &#8211; 28 Aug</td>
</tr>
<tr>
<td>13</td>
<td>FORMULA 1 GRAN PREMIO SANTANDER D&#8217;ITALIA 2011                         (Monza)</td>
<td>09 &#8211; 11 Sep</td>
</tr>
<tr>
<td>14</td>
<td>FORMULA 1 SINGTEL SINGAPORE GRAND PRIX                         (Singapore)</td>
<td>23 &#8211; 25 Sep</td>
</tr>
<tr>
<td>15</td>
<td>FORMULA 1 JAPANESE GRAND PRIX                         (Suzuka)</td>
<td>07 &#8211; 09 Oct</td>
</tr>
<tr>
<td>16</td>
<td>FORMULA 1 KOREAN GRAND PRIX                         (Yeongam)</td>
<td>14 &#8211; 16 Oct</td>
</tr>
<tr>
<td>17</td>
<td>FORMULA 1 GRAND PRIX OF INDIA                         (New Delhi) *</td>
<td>28 &#8211; 30 Oct</td>
</tr>
<tr>
<td>18</td>
<td>FORMULA 1 ETIHAD AIRWAYS ABU DHABI GRAND PRIX                         (Yas Marina Circuit)</td>
<td>11 &#8211; 13 Nov</td>
</tr>
<tr>
<td>19</td>
<td>FORMULA 1 GRANDE PRÊMIO DO BRASIL 2011                         (Sao Paulo)</td>
<td>25 &#8211; 27 Nov</td>
</tr>
</tbody>
</table>
</div>
<p>* Subject to circuit approval</p>
]]></content:encoded>
			<wfw:commentRss>http://formula1-101.info/2011/04/2011-fia-formula-one-race-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lotus Renault Jerez 2011</title>
		<link>http://formula1-101.info/2011/04/lotus-renault-jerez-2011/</link>
		<comments>http://formula1-101.info/2011/04/lotus-renault-jerez-2011/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 15:48:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured video]]></category>

		<guid isPermaLink="false">http://formula1-101.info/2011/04/lotus-renault-jerez-2011/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="349"><param name="movie" value="http://www.youtube.com/v/96BdRAaxGHs?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/96BdRAaxGHs?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="349"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://formula1-101.info/2011/04/lotus-renault-jerez-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ferrari at the 2011 Jerez F1 tests</title>
		<link>http://formula1-101.info/2011/04/f1-ferrari-at-the-2011-jerez-formula-1-tests/</link>
		<comments>http://formula1-101.info/2011/04/f1-ferrari-at-the-2011-jerez-formula-1-tests/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 15:47:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured video]]></category>

		<guid isPermaLink="false">http://formula1-101.info/?p=499</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="349"><param name="movie" value="http://www.youtube.com/v/j3S2qy7kk7U?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/j3S2qy7kk7U?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="349"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://formula1-101.info/2011/04/f1-ferrari-at-the-2011-jerez-formula-1-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F1 &#8211; 2011 Jerez tests &#8211; Mark Webber</title>
		<link>http://formula1-101.info/2011/04/f1-2011-jerez-tests-mark-webber/</link>
		<comments>http://formula1-101.info/2011/04/f1-2011-jerez-tests-mark-webber/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 15:45:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured video]]></category>

		<guid isPermaLink="false">http://formula1-101.info/?p=497</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="349"><param name="movie" value="http://www.youtube.com/v/56VDcq6j6SE?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/56VDcq6j6SE?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="349"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://formula1-101.info/2011/04/f1-2011-jerez-tests-mark-webber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supercar Driving Experience</title>
		<link>http://formula1-101.info/2011/02/supercar-driving-experience/</link>
		<comments>http://formula1-101.info/2011/02/supercar-driving-experience/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 16:02:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[gift]]></category>

		<guid isPermaLink="false">http://formula1-101.info/?p=495</guid>
		<description><![CDATA[Boys love toys and nothing with get a man’s heart pumping more that the promise of a fun filled day tearing around a race track on a Supercar Driving Experience. Most guys have at one time or another dreamed or driving the latest Ferrari or getting into a classic Lamborghini Diablo and these ambitions and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Boys love toys and nothing with get a man’s heart pumping more that the promise of a fun filled day tearing around a race track on a <a href="http://www.giftsguideuk.com/supercar-driving-experience/">Supercar Driving Experience</a>.</p>
<p style="text-align: justify;">Most guys have at one time or another dreamed or driving the latest Ferrari or getting into a classic Lamborghini Diablo and these ambitions and now quite simple to achieve. Track days are now popping up all over the country with either work related team bonding days or just private people turning up to fulfil their passion of driving fast cars.</p>
<p style="text-align: justify;">Many of the cars are worth hundreds of thousands of pounds and are of course out of the reach of all but the super rich but these race days allow ordinary people the chance to feel like a formula one racer for the day. Most cars will do twice the legal speed limits and some even more.</p>
<p style="text-align: justify;">Safety is paramount and you are taught how to handle the cars and important things like the optimum racing line and what all the safety flags mean. The day normally starts with a hour in the class room followed by couple of laps with and instructor in a more basic car before moving up to the supercars.</p>
<p style="text-align: justify;">I would really recommend one of these days out as the perfect <a href="http://www.giftsguideuk.com/">gift idea</a> for the petrol head in your life.</p>
<p style="text-align: justify;"><img class="aligncenter" title="supercar driving experience" src="http://www.giftsguideuk.com/wp-content/uploads/2010/10/supercar-driving-experience.jpg" alt="" width="300" height="208" /></p>
]]></content:encoded>
			<wfw:commentRss>http://formula1-101.info/2011/02/supercar-driving-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: formula1-101.info @ 2012-05-18 03:21:53 -->
